29.10. bis 05.11.2025
Diskussion: Wie tickt Frankreich?
Was sagt das Baguette über das nationale Selbstbewusstsein in Frankreich? Nadia Pantel hat einen humorvollen Ansatz gewählt, um in ihrem Buch „Das Camembert-Diagramm“ Frankreich zu entschlüsseln. Gleichzeitig hat die langjährige Frankreich Korrespondentin der Süddeutschen Zeitung einen klaren Blick auf die derzeitige Regierungskrise in Frankreich. Kein Premierminister regiert länger als ein paar Monate, Koalitionen sind bisher undenkbar. Wie lange kann Macron noch Präsident sein?
Ein Gespräch zwischen Stefanie Schneider und Nadia Pantel.
Que révèle la baguette sur la conscience nationale française ? Nadia Pantel a choisi une approche humoristique pour décrypter la France dans son livre « Das Camembert-Diagramm ». En même temps, la correspondante du quotidien Süddeutsche Zeitung en France porte un regard détaillé sur la crise politique actuelle en France. Aucun Premier ministre ne reste en fonction plus de quelques mois, des coalitions sont jusqu’à présent difficile à imaginer. Combien de temps Macron pourra-t-il encore rester président ?
Une conversation entre Stefanie Schneider et Nadia Pantel.
Do 30 | 17.30
ICFA – Institut culturel franco-allemand
Doblerstraße 25
72074 Tübingen
Eintritt frei | Entrée libre
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Wie hat Ihnen der Film gefallen? Bitte bewerten Sie ihn mit Noten von 1 (sehr gut) bis 6 (schlecht)
Que pensez-vous du film?
1 = excellent – 6 = très mauvais
Wir verlosen unter allen Teilnehmern während der
Preisverleihung:
– 3 x 1 Sechserblock für die Französischen Filmtage 2023,
gültig in den Festivalkinos in Tübingen,
Rottenburg und Reutlingen.